· See Bottom of Page for Notes ·
· Back to the Race Results Index ·
| 17th Annual Toboggan Nationals | ||||||||
| Results, February 3 &4, 2007 | ||||||||
| Official 4 Person Qualifying Runs Results | First |
Second |
Average |
Best |
Combined |
|||
| Bib | Run |
Run |
Time |
Time |
Time |
|||
| Rank | Number | Team | Town | |||||
| 1 | 230 | Woodmans Mill Road | Searsmont, ME | 8.58 | 8.580 | 8.58 | 1 Run | |
| 2 | 231 | Bunch of Yahoo | Searsmont, ME | 8.62 | 8.620 | 8.62 | 1 Run | |
| 3 | 232 | Refit Misfits | Searsmont, ME | 8.63 | 8.630 | 8.63 | 1 Run | |
| 3 | 316 | The Dark and Stormies | Lincolnville, ME | 8.63 | 8.630 | 8.63 | 1 Run | |
| 3 | 369 | Four Wingnuts | Searsmont, ME | 8.63 | 8.630 | 8.63 | 1 Run | |
| 6 | 274 | Team Green Monster | Unity, ME | 8.64 | 8.640 | 8.64 | 1 Run | |
| 7 | 322 | Team Dude Sled | Unity, ME | 8.66 | 8.660 | 8.66 | 1 Run | |
| 7 | 364 | Nuts to You | Camden, ME | 8.66 | 8.660 | 8.66 | 1 Run | |
| 11 | 309 | Dear Isle Board Stiffs | Stonington, ME | 8.68 | 8.680 | 8.68 | 1 Run | |
| 11 | 336 | Fast Women (Team Cappy's) | Camden, ME | 8.68 | 8.680 | 8.68 | 1 Run | |
| 11 | 346 | Ragged Mtn Sports | Camden, ME | 8.68 | 8.680 | 8.68 | 1 Run | |
| 14 | 256 | Goin' Downhill Faster | Camden, ME | 8.69 | 8.690 | 8.69 | 1 Run | |
| 15 | 263 | W.H. Demmons Fanny Friction | Falmouth, ME | 8.70 | 8.700 | 8.70 | 1 Run | |
| 19 | 259 | The Big Kahoonas | Searsmont, ME | 8.71 | 8.710 | 8.71 | 1 Run | |
| 23 | 227 | Free Beer | Lincolnville, ME | 8.72 | 8.720 | 8.72 | 1 Run | |
| 23 | 254 | All Aboard | Camden, ME | 8.72 | 8.720 | 8.72 | 1 Run | |
| 23 | 273 | Tomato Soup | Appleton, ME | 8.72 | 8.720 | 8.72 | 1 Run | |
| 23 | 293 | La Tartaruca Fumanti | Unity, ME | 8.72 | 8.720 | 8.72 | 1 Run | |
| 23 | 297 | Bringing Down the House | Unity, ME | 8.72 | 8.720 | 8.72 | 1 Run | |
| 23 | 304 | Tootall, Happy, Dopey and Toohappy Toodopey | Unity, ME | 8.72 | 8.720 | 8.72 | 1 Run | |
| 23 | 305 | Must be Hammered | Unity, ME | 8.72 | 8.720 | 8.72 | 1 Run | |
| 23 | 321 | The University of Iowa Hawkeyes | Camden, ME | 8.72 | 8.720 | 8.72 | 1 Run | |
| 33 | 241 | Internal Bleeding | Holen, ME | 8.73 | 8.730 | 8.73 | 1 Run | |
| 33 | 246 | The Soggy Boggin Boys | Lincolnville, ME | 8.73 | 8.730 | 8.73 | 1 Run | |
| 36 | 276 | Beauty & The Beasts | Tenants Harbor, ME | 8.74 | 8.740 | 8.74 | 1 Run | |
| 36 | 329 | 4 Guys on a Plank | Camden, ME | 8.74 | 8.740 | 8.74 | 1 Run | |
| 36 | 337 | 4 Neighborhood Kids (Team Cappy's) | Camden, ME | 8.74 | 8.740 | 8.74 | 1 Run | |
| 42 | 255 | Goin' Downhill Fast | Camden, ME | 8.75 | 8.750 | 8.75 | 1 Run | |
| 42 | 292 | The Beautious Uterus | Unity, ME | 8.75 | 8.750 | 8.75 | 1 Run | |
| 42 | 298 | Scared Chuteless | Unity, ME | 8.75 | 8.750 | 8.75 | 1 Run | |
| 42 | 300 | Lazy Lightnin | Unity, ME | 8.75 | 8.750 | 8.75 | 1 Run | |
| 42 | 302 | Speedy Ecos | Unity, ME | 8.75 | 8.750 | 8.75 | 1 Run | |
| 42 | 307 | Chesapeake Baynards | Selbyville, DE | 8.75 | 8.750 | 8.75 | 1 Run | |
| 52 | 261 | Bull Hoss Fusiliers | Turner, ME | 8.76 | 8.760 | 8.76 | 1 Run | |
| 52 | 265 | Flying Milano Brothers | Freeport, ME | 8.76 | 8.760 | 8.76 | 1 Run | |
| 52 | 268 | Screamin Seamen | Camden, ME | 8.76 | 8.760 | 8.76 | 1 Run | |
| 52 | 294 | The Mad Bombers | Unity, ME | 8.76 | 8.760 | 8.76 | 1 Run | |
| 52 | 317 | My Dogs Junk | Lincolnville, ME | 8.76 | 8.760 | 8.76 | 1 Run | |
| 52 | 344 | Flying Spaghetti Monster | Fairfield, ME | 8.76 | 8.760 | 8.76 | 1 Run | |
| 52 | 345 | Exit Strategy | Camden, ME | 8.76 | 8.760 | 8.76 | 1 Run | |
| 65 | 240 | Four Hogs & Heifers | Camden, ME | 8.77 | 8.770 | 8.77 | 1 Run | |
| 65 | 245 | Virginia Ice Men | Rockport, ME | 8.77 | 8.770 | 8.77 | 1 Run | |
| 65 | 252 | Twisted Sister | Bowdoinham, ME | 8.77 | 8.770 | 8.77 | 1 Run | |
| 65 | 299 | Party Animals | Unity, ME | 8.77 | 8.770 | 8.77 | 1 Run | |
| 74 | 229 | Slab City Sliders | Lincolnville, ME | 8.78 | 8.780 | 8.78 | 1 Run | |
| 74 | 320 | The Throbbin' Boggins | Camden, ME | 8.78 | 8.780 | 8.78 | 1 Run | |
| 82 | 243 | Virginia Ice Women | Rockport, ME | 8.80 | 8.800 | 8.80 | 1 Run | |
| 82 | 253 | Snow Bote | Bowdoinham, ME | 8.80 | 8.800 | 8.80 | 1 Run | |
| 82 | 267 | Boothbay Bombers | Southport, ME | 8.80 | 8.800 | 8.80 | 1 Run | |
| 82 | 318 | H2O Front Runners | Camden, ME | 8.80 | 8.800 | 8.80 | 1 Run | |
| 91 | 350 | Slederal Agents | Rockland, ME | 8.81 | 8.810 | 8.81 | 1 Run | |
| 97 | 235 | Throttle It Back | Stratford, CT | 8.82 | 8.820 | 8.82 | 1 Run | |
| 97 | 289 | Rusty Scuppers | Rockland, ME | 8.82 | 8.820 | 8.82 | 1 Run | |
| 97 | 330 | Local Yokels | Rockport, ME | 8.82 | 8.820 | 8.82 | 1 Run | |
| 97 | 339 | The Most Awesomest Action Squad | Brunswick, ME | 8.82 | 8.820 | 8.82 | 1 Run | |
| 107 | 237 | Abandoned in Bowdoinham | Bowdoinham, ME | 8.83 | 8.830 | 8.83 | 1 Run | |
| 107 | 249 | "Gritty's Sled Puppies" | Portland, ME | 8.83 | 8.830 | 8.83 | 1 Run | |
| 107 | 301 | Filth | Unity, ME | 8.83 | 8.830 | 8.83 | 1 Run | |
| 107 | 323 | Stancliff team | Owl's Head, ME | 8.83 | 8.830 | 8.83 | 1 Run | |
| 114 | 260 | Rift Rafters IV | Camden, ME | 8.84 | 8.840 | 8.84 | 1 Run | |
| 114 | 328 | Driftwood | Southwest Harbor, ME | 8.84 | 8.840 | 8.84 | 1 Run | |
| 122 | 236 | Lost Sailors | Bowdoinham, ME | 8.85 | 8.850 | 8.85 | 1 Run | |
| 122 | 238 | Gas-X II | Hancock, NH | 8.85 | 8.850 | 8.85 | 1 Run | |
| 122 | 244 | Vertically Inclined | Rockport, ME | 8.85 | 8.850 | 8.85 | 1 Run | |
| 122 | 251 | The Homers | Bruswick, ME | 8.85 | 8.850 | 8.85 | 1 Run | |
| 122 | 291 | The Undutchables | Camden, ME | 8.85 | 8.850 | 8.85 | 1 Run | |
| 122 | 326 | Borron Bombers | Camden, ME | 8.85 | 8.850 | 8.85 | 1 Run | |
| 131 | 248 | The Flying Foreign Caterers | Searsport, ME | 8.86 | 8.860 | 8.86 | 1 Run | |
| 131 | 258 | CA Earthquakes & a Pound of Stone | Vista, CA | 8.86 | 8.860 | 8.86 | 1 Run | |
| 131 | 310 | TDYOB | Portland, ME | 8.86 | 8.860 | 8.86 | 1 Run | |
| 131 | 334 | 4 Studs on a Board | Camden, ME | 8.86 | 8.860 | 8.86 | 1 Run | |
| 131 | 366 | Sebago Brewing Co -Potatoe Nachos | Gorham, ME | 8.86 | 8.860 | 8.86 | 1 Run | |
| 140 | 250 | "Gritty's Sled Dawgs" | Portland, ME | 8.87 | 8.870 | 8.87 | 1 Run | |
| 140 | 285 | DPNU | Old Orchard Beach, ME | 8.87 | 8.870 | 8.87 | 1 Run | |
| 140 | 314 | Fahrvergnugen Beim Schlittenfahren | Camden, ME | 8.87 | 8.870 | 8.87 | 1 Run | |
| 140 | 341 | Raven 2 | Amesbury, MA | 8.87 | 8.870 | 8.87 | 1 Run | |
| 149 | 257 | A Train | New York, NY | 8.88 | 8.880 | 8.88 | 1 Run | |
| 149 | 286 | The Von Trapp Family Singers | Bar Harbor, ME | 8.88 | 8.880 | 8.88 | 1 Run | |
| 149 | 331 | Godspeed | Camden, ME | 8.88 | 8.880 | 8.88 | 1 Run | |
| 156 | 333 | 3 Cuz and a friend | Camden, ME | 8.89 | 8.890 | 8.89 | 1 Run | |
| 156 | 368 | Polar Bar | Union, ME | 8.89 | 8.890 | 8.89 | 1 Run | |
| 164 | 266 | The Next Bunch of Kahoonas | Searsmont, ME | 8.90 | 8.900 | 8.90 | 1 Run | |
| 164 | 269 | Screamin' Eagles | Lincolnville, ME | 8.90 | 8.900 | 8.90 | 1 Run | |
| 164 | 343 | Night of the Living Sl'ead | Northport, ME | 8.90 | 8.900 | 8.90 | 1 Run | |
| 164 | 357 | The Slick Chicks | Camden, ME | 8.90 | 8.900 | 8.90 | 1 Run | |
| 174 | 270 | Who Gives A Hoot | Owls Head, ME | 8.91 | 8.910 | 8.91 | 1 Run | |
| 174 | 332 | Double Trouble | Camden, ME | 8.91 | 8.910 | 8.91 | 1 Run | |
| 181 | 290 | Guns and Hoses | Millinocket, ME | 8.93 | 8.930 | 8.93 | 1 Run | |
| 181 | 295 | Cali Girls | Unity, ME | 8.93 | 8.930 | 8.93 | 1 Run | |
| 181 | 327 | Office Monkeys | Southwest Harbor, ME | 8.93 | 8.930 | 8.93 | 1 Run | |
| 189 | 349 | 3 Men & A Baby | Rockland, ME | 8.94 | 8.940 | 8.94 | 1 Run | |
| 189 | 355 | Flyin' to Neverland | Rockland, ME | 8.94 | 8.940 | 8.94 | 1 Run | |
| 194 | 226 | Thundering Avalanche | Glastonbury, CT | 8.95 | 8.950 | 8.95 | 1 Run | |
| 198 | 277 | Road Apples | South China, ME | 8.96 | 8.960 | 8.96 | 1 Run | |
| 198 | 278 | Let's Try That | Cape Elizabeth, ME | 8.96 | 8.960 | 8.96 | 1 Run | |
| 198 | 354 | The Glaciers | Camden, ME | 8.96 | 8.960 | 8.96 | 1 Run | |
| 205 | 284 | The Sopranos of St. Thomas' | Camden, ME | 8.97 | 8.970 | 8.97 | 1 Run | |
| 205 | 288 | The Casreps | Rockland, ME | 8.97 | 8.970 | 8.97 | 1 Run | |
| 205 | 306 | Green Machine | Camden, ME | 8.97 | 8.970 | 8.97 | 1 Run | |
| 205 | 311 | The Captains of Industry | Rockland, ME | 8.97 | 8.970 | 8.97 | 1 Run | |
| 205 | 351 | Knotty Islanders | Camden, ME | 8.97 | 8.970 | 8.97 | 1 Run | |
| 211 | 296 | Team Iantana | Unity, ME | 8.98 | 8.980 | 8.98 | 1 Run | |
| 211 | 363 | The Man Show | Orland, ME | 8.98 | 8.980 | 8.98 | 1 Run | |
| 216 | 282 | USM Flujo I | Portland, ME | 8.99 | 8.990 | 8.99 | 1 Run | |
| 216 | 308 | Snow Bunnies | Bar Harbor, ME | 8.99 | 8.990 | 8.99 | 1 Run | |
| 216 | 353 | Quack Attack | Camden, ME | 8.99 | 8.990 | 8.99 | 1 Run | |
| 216 | 360 | The Nabuka Nezzars | Rockland, ME | 8.99 | 8.990 | 8.99 | 1 Run | |
| 225 | 283 | USM Flujo II | Portland, ME | 9.01 | 9.010 | 9.01 | 1 Run | |
| 227 | 271 | Skeeters | Union, ME | 9.02 | 9.020 | 9.02 | 1 Run | |
| 227 | 342 | Pen Bay Pediatrics | Rockport, ME | 9.02 | 9.020 | 9.02 | 1 Run | |
| 234 | 225 | The Mildew Pond Sliders | Hingham, MA | 9.04 | 9.040 | 9.04 | 1 Run | |
| 234 | 239 | Boomerangs | Oxford, MA | 9.04 | 9.040 | 9.04 | 1 Run | |
| 234 | 340 | It's Not the Heat that gets ya, it's the humidity | Brunswick, ME | 9.04 | 9.040 | 9.04 | 1 Run | |
| 238 | 347 | Moss Speed | Belfast, ME | 9.05 | 9.050 | 9.05 | 1 Run | |
| 241 | 262 | The Slush Puppies | Rockland, ME | 9.06 | 9.060 | 9.06 | 1 Run | |
| 241 | 313 | Care & Comfort Happy Hillbillies | Waterville, ME | 9.06 | 9.060 | 9.06 | 1 Run | |
| 241 | 348 | Country Inn Conundrums | Rockport, ME | 9.06 | 9.060 | 9.06 | 1 Run | |
| 241 | 361 | Mudder Maddness | Camden, ME | 9.06 | 9.060 | 9.06 | 1 Run | |
| 248 | 242 | Draggin Dragons | Auburndale, MA | 9.07 | 9.070 | 9.07 | 1 Run | |
| 248 | 280 | Flatbread Flyers with Extra Cheese | Amesbury, MA | 9.07 | 9.070 | 9.07 | 1 Run | |
| 252 | 325 | Cody's Cougar Hunters | Rockport, ME | 9.08 | 9.080 | 9.08 | 1 Run | |
| 253 | 319 | The Belles of the Balls | Camden, ME | 9.09 | 9.090 | 9.09 | 1 Run | |
| 257 | 356 | Dark and Stormies | Rockport, ME | 9.11 | 9.110 | 9.11 | 1 Run | |
| 257 | 358 | The Allen's Coffee Dandies | Rockland, ME | 9.11 | 9.110 | 9.11 | 1 Run | |
| 264 | 247 | 3rd Maine Tobogganers | Turner, ME | 9.13 | 9.130 | 9.13 | 1 Run | |
| 264 | 279 | Flatbread Flyers | Amesbury, MA | 9.13 | 9.130 | 9.13 | 1 Run | |
| 270 | 281 | Sledna St. Vincent Millay | Rockland, ME | 9.16 | 9.160 | 9.16 | 1 Run | |
| 270 | 315 | PDT Architects | Portland, ME | 9.16 | 9.160 | 9.16 | 1 Run | |
| 274 | 335 | Somehow we're all related | Camden, ME | 9.17 | 9.19 | 9.180 | 9.17 | 18.36 |
| 274 | 338 | Ca$h Money | Brunswick, ME | 9.17 | 9.170 | 9.17 | 1 Run | |
| 276 | 303 | Sloppy Huskies | Unity, ME | 9.18 | 9.180 | 9.18 | 1 Run | |
| 284 | 272 | Midcoast Family Dentistry | Morrill, ME | 9.22 | 9.220 | 9.22 | 1 Run | |
| 284 | 367 | High Flyers | Camden, ME | 9.22 | 9.220 | 9.22 | 1 Run | |
| 289 | 359 | The Queen Bees | Portsmouth, NH | 9.24 | 9.240 | 9.24 | 1 Run | |
| 290 | 352 | Bog Boys | Warren, ME | 9.25 | 9.250 | 9.25 | 1 Run | |
| 294 | 324 | The Impressive Eight Seconds | Skowhegan, ME | 9.36 | 9.360 | 9.36 | 1 Run | |
| 298 | 264 | Sadies Sliders | Freeport, ME | 9.46 | 9.460 | 9.46 | 1 Run | |
| 303 | 312 | Care & Comfort Care Bears | Waterville, ME | 9.56 | 9.560 | 9.56 | 1 Run | |
| 308 | 365 | Desperate Housewives | Camden, ME | 9.72 | 9.720 | 9.72 | 1 Run | |
| 309 | 234 | The Mad Cows | Rutland, VT | 9.73 | 9.730 | 9.73 | 1 Run | |
| 311 | 233 | Portland Sea Dogs | Portland, ME | 9.97 | 9.970 | 9.97 | 1 Run | |
| 142 | 228 | Ice Breakers | Surry, ME | 0.00 | 1 Run | |||
| 143 | 287 | Highland Bulls | Sea Cliff, NY | 0.00 | 1 Run | |||
Teams are ranked according to Best Time during the qualifying runs.
The top 30 teams move onto the finals for the 2 and 3 person divisions.
The top 75 teams from the 4 person division qualify for the finals.
Teams are ranked according to Combined Times during their final runs.
4 Person teams took only one qualifying run in 2007