· See Bottom of Page for Notes ·
· Back to the Race Results Index ·
| 19th Annual Toboggan Nationals | ||||||||
| Results, February 7 & 8, 2009 | ||||||||
| Official 2-Person Qualifying Runs Results | First |
Second |
Average |
Best |
Combined |
|||
| Bib | Run |
Run |
Time |
Time |
Time |
|||
| Rank | Number | Team | Town | 1 | 83 | MK CONST | Corinth | 8.56 | NA | 8.560 | 8.56 |
| 2 | 74 | The Kansas City Connection | Holden | 8.58 | 8.59 | 8.585 | 8.58 | |
| 3 | 17 | 2 Soggy Boggin Boys | Rockland | 8.63 | 8.89 | 8.760 | 8.63 | |
| 4 | 55 | Valley Kingdom Chuters | Waitsfield | 8.64 | 8.72 | 8.680 | 8.64 | |
| 5 | 16 | Two Wingnuts | Searsmont | 8.79 | 8.66 | 8.725 | 8.66 | |
| 5 | 29 | Fast Ash Lugers | Fairfied | 8.67 | 8.66 | 8.665 | 8.66 | |
| 5 | 33 | Iron Factory | Hooksett | 8.66 | 8.71 | 8.685 | 8.66 | |
| 8 | 1 | Beer Coasters | Lincolnville | 8.79 | 8.69 | 8.740 | 8.69 | |
| 9 | 26 | Pimp my 'boggin' | Milford | 8.97 | 8.70 | 8.835 | 8.70 | |
| 10 | 3 | Chute the Chute | Winthrop | 8.79 | 8.71 | 8.750 | 8.71 | |
| 10 | 45 | lil Deuce Coupe | Millsboro | 8.71 | 8.78 | 8.745 | 8.71 | |
| 12 | 11 | Dead Weight Slabbers | Lincolnville | 8.72 | 8.81 | 8.765 | 8.72 | |
| 12 | 43 | lil Deuce Moose | Millsboro | 8.72 | 8.89 | 8.805 | 8.72 | |
| 12 | 54 | The Pounders | Rockport | 8.93 | 8.72 | 8.825 | 8.72 | |
| 12 | 72 | Tweedle Dee & Tweedle Dumm | Fairfied | 8.72 | 8.75 | 8.735 | 8.72 | |
| 16 | 13 | Team DH | Rockport | 8.73 | 8.73 | 8.730 | 8.73 | |
| 16 | 47 | Coye Dogs | Naples | 8.73 | 8.81 | 8.770 | 8.73 | |
| 18 | 9 | 2 Throbbin Boggins | Rockport | 8.87 | 8.74 | 8.805 | 8.74 | |
| 18 | 31 | Gears and Beers | Hooksett | 8.78 | 8.74 | 8.760 | 8.74 | |
| 18 | 66 | The Black Flies | Bar Harbor | 8.74 | 8.98 | 8.860 | 8.74 | |
| 21 | 62 | Chapstick Chicks | Georgetown | 8.75 | 8.85 | 8.800 | 8.75 | |
| 22 | 18 | Other 2 Soggy Boggin Boys | Rockland | 8.76 | 8.82 | 8.790 | 8.76 | |
| 22 | 27 | Old Hooters | Owls Head | 8.83 | 8.76 | 8.795 | 8.76 | |
| 22 | 34 | Swift & Fast you Better bet your Ash | Millville | 8.76 | 8.82 | 8.790 | 8.76 | |
| 22 | 40 | Brady's Boggan | Wallingford | 8.91 | 8.76 | 8.835 | 8.76 | |
| 22 | 85 | What a boggan | Westmister | 8.76 | 8.85 | 8.805 | 8.76 | |
| 27 | 19 | Slick and Slicker | Harrisville | 8.77 | 8.92 | 8.845 | 8.77 | |
| 28 | 4 | Tobogquinns | Biddeford | 8.87 | 8.78 | 8.825 | 8.78 | |
| 28 | 15 | Fat Bloated Idiots | Turner | 8.78 | 8.78 | 8.780 | 8.78 | |
| 30 | 8 | Throbbin Boggins | Rockport | 8.79 | 8.91 | 8.850 | 8.79 | |
| 30 | 32 | Dirty Squirels | Hooksett | 8.98 | 8.79 | 8.885 | 8.79 | |
| 32 | 42 | The Other 2 Big Kahoonas | Searsmont | 8.80 | 8.86 | 8.830 | 8.80 | |
| 32 | 81 | Chute the Chute 1 | Winthrop | 8.80 | 8.87 | 8.835 | 8.80 | |
| 34 | 84 | Green Acres Ash | Lincolnville | 8.82 | 8.88 | 8.850 | 8.82 | |
| 35 | 24 | Wax Off | Camden | 9.03 | 8.83 | 8.930 | 8.83 | |
| 35 | 25 | Silent Assassins | Milford | 8.98 | 8.83 | 8.905 | 8.83 | |
| 35 | 67 | Soup, Con De Plunder | Easton | 8.96 | 8.83 | 8.895 | 8.83 | |
| 38 | 2 | 2 Big Kahoonas | Searsmont | 8.86 | 8.84 | 8.850 | 8.84 | |
| 39 | 28 | Screaming Owls | Owls Head | 8.86 | 9.13 | 8.995 | 8.86 | |
| 39 | 82 | BAGA' ADOWE | Easton | 8.86 | 8.90 | 8.880 | 8.86 | |
| 41 | 60 | Nothing to Luge | Warwick | 8.92 | 8.88 | 8.900 | 8.88 | |
| 42 | 75 | Throbbin Wood | Norfolk | 8.89 | 8.91 | 8.900 | 8.89 | |
| 42 | 80 | Team Weeeee! | Winthrop | 8.89 | 9.03 | 8.960 | 8.89 | |
| 44 | 22 | Weather Squirrel | Searsmont | 8.91 | 9.00 | 8.955 | 8.91 | |
| 44 | 70 | Music Madness | Camden | 8.96 | 8.91 | 8.935 | 8.91 | |
| 46 | 21 | Blue Devils | Lincolnville Center | 8.98 | 8.93 | 8.955 | 8.93 | |
| 47 | 56 | Orange Line II | Malden | 8.94 | 8.94 | 8.940 | 8.94 | |
| 48 | 20 | Two's Enough | Bowdoinham | 8.95 | 8.98 | 8.965 | 8.95 | |
| 48 | 36 | Goose River Doose | Camden | 9.01 | 8.95 | 8.980 | 8.95 | |
| 48 | 57 | Greatful Sled | Camden | 8.95 | 9.06 | 9.005 | 8.95 | |
| 51 | 69 | N.A.P. Time | Camden | 9.16 | 8.96 | 9.060 | 8.96 | |
| 51 | 78 | Sofa King Hung | Litchfield | 8.99 | 8.96 | 8.975 | 8.96 | |
| 53 | 86 | Super-Fast Ash | Camden | 8.99 | 8.99 | 8.990 | 8.99 | |
| 54 | 23 | Howlin Hooters | Bowdoinham | 9.00 | 9.01 | 9.005 | 9.00 | |
| 54 | 94 | The Flying Shamrocks | No town given | 9.13 | 9.00 | 9.065 | 9.00 | |
| 56 | 48 | Trinidad and Toboggan | Vienna | 9.01 | 9.08 | 9.045 | 9.01 | |
| 56 | 77 | M & M | Saco | 9.12 | 9.01 | 9.065 | 9.01 | |
| 58 | 35 | Austronauts | Ft. Lauderdale | 9.10 | 9.02 | 9.060 | 9.02 | |
| 58 | 53 | Icy Hot Stintas | Waterboro | 9.04 | 9.02 | 9.030 | 9.02 | |
| 60 | 41 | Chute Happens | Wallingford | 9.07 | 9.03 | 9.050 | 9.03 | |
| 60 | 58 | The Bobble Heads | Cape Elizabeth | 9.08 | 9.03 | 9.055 | 9.03 | |
| 60 | 65 | Slade's Sled | Belmont | 9.03 | 9.09 | 9.060 | 9.03 | |
| 63 | 59 | The Flaming Kabobs | Belgrade | 9.15 | 9.05 | 9.100 | 9.05 | |
| 64 | 50 | Skeeters II | Union | 9.08 | 9.08 | 9.080 | 9.08 | |
| 65 | 6 | Connecticut Yankees | Trumball | 9.10 | 9.31 | 9.205 | 9.10 | |
| 65 | 49 | Fast Women on Wood | So. Hadley | 9.20 | 9.10 | 9.150 | 9.10 | |
| 65 | 71 | The Slats | New York | 9.29 | 9.10 | 9.195 | 9.10 | |
| 68 | 44 | Etoh | Searsmont | 9.11 | 9.33 | 9.220 | 9.11 | |
| 69 | 73 | Mojo's Masters | Bar Harbor | 9.47 | 9.15 | 9.310 | 9.15 | |
| 70 | 89 | Dangerous Person | Cambridge | 10.50 | 9.17 | 9.835 | 9.17 | |
| 71 | 30 | Gobies | Portsmouth | 9.18 | 9.26 | 9.220 | 9.18 | |
| 71 | 79 | 2 Old 2 know better | Lexington | 9.18 | 9.33 | 9.255 | 9.18 | |
| 73 | 51 | Skeeters II-B | Union | 10.61 | 9.22 | 9.915 | 9.22 | |
| 73 | 90 | Tampa Bay Bogganeers | Oldsmar | 9.22 | 9.27 | 9.245 | 9.22 | |
| 75 | 37 | Skull III | Hampstead | 9.28 | 9.23 | 9.255 | 9.23 | |
| 75 | 91 | Yuki No Katana (Snow Sword) | Rockport | 9.29 | 9.23 | 9.260 | 9.23 | |
| 77 | 46 | Ice-Kids-Pades | Ellsworth | 9.47 | 9.24 | 9.355 | 9.24 | |
| 78 | 12 | Aching Akers | Warren | 9.26 | 9.25 | 9.255 | 9.25 | |
| 79 | 92 | Just Shoot Me | Rockport | 9.28 | 9.58 | 9.430 | 9.28 | |
| 80 | 10 | Glacial Drift | Jefferson | 9.50 | 9.29 | 9.395 | 9.29 | |
| 81 | 14 | Chickawaukee Cannibals | Manchester | 9.31 | 9.42 | 9.365 | 9.31 | |
| 81 | 76 | VOOT | Castine | 9.31 | 9.37 | 9.340 | 9.31 | |
| 81 | 93 | Argentina Connection | Rockport | 9.31 | 9.55 | 9.430 | 9.31 | |
| 84 | 87 | The Rabbie's | Sea Cliff | 9.57 | 9.38 | 9.475 | 9.38 | |
| 85 | 68 | Don't Eat the Sliders | Boston | 9.41 | 9.41 | 9.410 | 9.41 | |
| 86 | 52 | To Boggan And Beyond! | Westbrook | 9.66 | 9.50 | 9.580 | 9.50 | |
| 87 | 5 | Dizzy Blondes | Topsham | 9.60 | 9.51 | 9.555 | 9.51 | |
| 88 | 61 | LO LO Ohana | SW Harbor | 9.71 | 9.58 | 9.645 | 9.58 | |
| 7 | Stromboli | South Paris | NA | NA | NA | |||
| 38 | The Clark Clan | Calais | NA | NA | NA | |||
| 39 | The Moulton Men | Windham | NA | NA | NA | |||
| 63 | Team Caffeine | Camden | NA | NA | NA | |||
| 64 | Gritty "Double" McDuff | Portland | NA | NA | NA | |||
| 88 | The Virginia Peanuts | Richmond | NA | NA | NA | |||
Teams are ranked according to Best Time during the qualifying runs. Teams highlighted above qualified for the finals.. According to the Race Committee, the top 30 teams move onto the finals for the 2 and 3 person divisions. It is not necessary to make two runs to qualify. In 2009 The Toboggan Committee ranked teams who tied with an identical time, as a single place, and then moved on to fill the next consecutive place. For example, in the 3-Person division, two teams were tied for 2nd place in the preliminaries, they were both considered ranked as 2nd place and then the next fastest was ranked as 3rd place. With this method, 59 teams qualified for the finals which constitute the top 30 rankings.
The Toboggan Times however assigns rank differently: In the example sited, the two teams tied for 2nd place would be considered 2nd place winners but the next fastest team is considered to be in 4th place because it is the 4th fastest team. With this method, the first 59 places move onto the finals.
Both methods account for all team times the same but the ranks assigned are different. This should explain why a team is ranked in 30th place by the Race Committee and 59th by the Toboggan Times. Teams are ranked according to Combined Times during their final runs.